Bainfield Bowling and Social Club

President - Gary Neil

34 Hutchison Crossway

EDINBURGH EH14 1RU

Telephone 0131-443-5847

Fax 0131-313-3787

General email:  Bowling@bainfield.co.uk    

 

 

Home
Current Events
Indoor Winners
Indoors
Fixtures 2009
Bowling Links
Guest Book
Past Winners
Honours
Bowling Diary
Rules/History

 

Indoor Sunday Triple Leagues

Evening Leagues - January 2011   

 

Division WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8 WK9 WK10 WK11 WK12 WK13
1 Mon Jan 10th  6.30  Tue Jan 18th  8.30 Wed Jan 26th 6.30 Thu Feb 3rd 8.30 Fri Feb 11th 6.30 Mon Feb 14th 8.30 Tue Feb 22nd 6.30 Wed Mar 2nd 8.30 Thu Mar 10th 6.30 Fri Mar 18th 8.30 Mon 21st Mar 6.30 Tue 29th Mar 8.30 Wed 6th Apr 6.30
2 Mon Jan 10th  8.30  Tue Jan 18th  6.30 Wed Jan 26th 8.30 Thu Feb 3rd 6.30 Fri Feb 11th 8.30 Mon Feb 14th 6.30 Tue Feb 22nd 8.30 Wed Mar 2nd 6.30 Thu Mar 10th 8.30 Fri Mar 18th 6.30 Mon 21st Mar 8.30 Tue 29th Mar 6.30 Wed 6th Apr 8.30
3 Tue Jan 11th  6.30 Wed Jan 19th  8.30 Thu Jan 27th 6.30 Fri Feb 4th 8.30 Mon Feb 7th 6.30 Tue Feb 15th 8.30 Wed Feb 23rd 6.30 Thu Mar 3rd 8.30 Fri Mar 11th 6.30 Mon 14th Mar 8.30 Tue 22nd Mar 6.30 Wed 30th Mar 8.30 Thu 7th Apr 6.30
4 Tue Jan 11th  8.30  Wed Jan 19th  6.30 Thu Jan 27th 8.30 Fri Feb 4th 6.30 Mon Feb 7th 8.30 Tue Feb 15th 6.30 Wed Feb 23rd 8.30 Thu Mar 3rd 6.30 Fri Mar 11th 8.30 Mon 14th Mar 6.30 Tue 22nd Mar 8.30 Wed 30th Mar 6.30 Thu 7th Apr 8.30
5 Wed Jan 12th  6.30  Thu Jan 20th  8.30 Fri Jan 28th 6.30 Mon Jan 31st 8.30 Tue Feb 8th 6.30 Wed Feb 16th 8.30 Thu Feb 24th 6.30 Fri Mar 4th 8.30 Mon 7th Mar 6.30 Tue 15th Mar 8.30 Wed 23rd Mar 6.30 Thu 31st Mar 8.30 Fri 8th Apr 6.30
6 Wed  Jan 12th  8.30  Thu Jan 20th  6.30 Fri Jan 28th 8.30 Mon Jan 31st 6.30 Tue Feb 8th 8.30 Wed Feb 16th 6.30 Thu Feb 24th 8.30 Fri Mar 4th 6.30 Mon 7th Mar 8.30 Tue 15th Mar 6.30 Wed 23rd Mar 8.30 Thu 31st Mar 6.30 Fri 8th Apr 8.30
7 Thu Jan 13th  6.30  Fri Jan 21st  8.30 Mon Jan 24th 6.30 Tue Feb 1st 8.30 Wed Feb 9th 6.30 Thu Feb 17th 8.30 Fri Feb 25th 6.30 Mon Feb 28th 8.30 Tue 8th Mar 6.30 Wed 16th Mar 8.30 Thu 24th Mar 6.30 Fri 1st Apr 8.30 Mon 4th Apr 6.30
8 Thu Jan 13th  8.30  Fri Jan 21st 6.30 Mon Jan 24th 8.30 Tue Feb 1st 6.30 Wed Feb 9th 8.30 Thu Feb 17th 6.30 Fri Feb 25th 8.30 Mon Feb 28th 6.30 Tue 8th Mar 8.30 Wed 16th Mar 6.30 Thu 24th Mar 8.30 Fri 1st Apr 6.30 Mon 4th Apr 8.30
9 Fri Jan 14th  6.30  Mon Jan 17th 8.30 Tue Jan 25th 6.30 Wed Feb 2nd 8.30 Thu Feb 10th 6.30 Fri Feb 18th 8.30 Mon Feb 21st 6.30 Tue Mar 1st 8.30 Wed 9th Mar 6.30 Thu 17th Mar 8.30 Fri 25th Mar 6.30 Mon 28th Mar 8.30 Tue 5th Apr 6.30
10 Fri Jan 14th  8.30  Mon Jan 17th 6.30 Tue Jan 25th 8.30 Wed Feb 2nd 6.30 Thu Feb 10th 8.30 Fri Feb 18th 6.30 Mon Feb 21st 8.30 Tue Mar 1st 6.30 Wed 9th Mar 8.30 Thu 17th Mar 6.30 Fri 25th Mar 8.30 Mon 28th Mar 6.30 Tue 5th Apr 8.30

 

                         
         PLEASE NOTE THAT POSTPONEMENTS WILL ONLY BE GIVEN FOR AGM/PRIZEGIVINGS  

Please Email us at enquiries@bainfield.co.uk       

34 Hutchison Crossway, EDINBURGH EH14 1RU,

Telephone 0131-443-5847, Fax 0131-313-3787